page 11  
printer friendly page


COORDINATES OF BUOYS

Correct to end of December 2004 watch Club noticeboard for later changes

Chart Datum OSGB 36 WGS84
Newport Deep

N. Elbow

N.W.Elbow

E/W Grounds

Hope

Tail Patch

Weston

Holm Middle

Mackenzie

Monkstone

N.Cardiff

Mid Cardiff

Cardiff Spit

S.Cardiff

Ranie

Wolves

Lavernock Spit

Merkur

N One Fathom

Breaksea

E.Culver

W,Culver

Gore

Kilve Patch DZ2

Breaksea Tower

W.Scarweather

Sand Ridge

Copperas Rock

51 29.32 2 59.05

51 26.94 2 58.58

51 26.25 2 59.89

51 27.09 2 59.92

51 24.83 3 02.61

51 23.49 3 03.53

51 22.59 3 05.68

51 21.69 3 06.65

51 21.72 3 08.17

51 24.86 3 05.95

51 26.49 3 07.12

51 25.57 3 08.01

51 24.53 3 07,05

51 24.15 3 08.50

51 24.20 3 09.32

51 23.10 3 08.81

51 22.99 3 10.75

51 21.85 3 15.88

51 20.90 3 12.09

51 19.85 3 19.01

51 17.97 3 15.37

51 17.34 3 18.61

51 13.91 3 09.72

51 13.73 3 17.12

51 22.49 3 24.47

51 28.28 3 55.50

51 14.98 3 49.70

51 13.75 4 00.53

51 29.36 2 59.12

51 26.97 2 58.65

51 26.28 2 59.96

51 27.12 2 59.99

51 24.86 3 02.68

51 23.52 3 03.60

51 22.62 3 05.75

51 21.72 3 06.72

51 21.75 3 08.24

51 24.89 3 06.02

51 26.52 3 07.19

51 25.60 3 08.08

51 24.56 3 07.12

51 24.18 3 08.57

51 24.23 3 09.39

51 23.13 3 08.88

51 23.02 3 10.82

51 21.88 3 15.95

51 20.93 3 12.16

51 19.88 3 19.08

51 18.00 3 15.44

51 17.37 3 18.68

51 13.94 3 09.79

51.13.76 3 17.19

51 22.52 3 24.54

51 28.31 3 55.57

51 15.01 3 49.77

51 13.78 4 00.60

Note

Local charts are progressively being changed from the OSGB36 to the WGS84 datum as they are reissued. The datum used is shown in the "Position" note under the Title at the top of the chart. Check the Datum used by your GPS !